CORRECTIONS-AUDIT.md — done-list verification (audit session)
FILE OWNERSHIP: this file is written ONLY by the audit session. The docs session never edits it; the worker session never edits it. One writer per file = overwrites are impossible.
How the loop closes
- Audit session asks the owner about EACH row below, one by one: done or not (owner checks on the STABLE copy where possible — https://trading-stable.tynolabs.com — so mid-dev breakage on main never blocks verification).
- Confirmed → set Verified to
yes. - NOT done / regressed → leave Verified blank AND append one line to
docs/CORRECTIONS-REOPEN.md:
reopen C<n> <YYYY-MM-DD> <what is still wrong>. Append-only — never edit existing lines. The docs session folds reopens back into the Pending table (as new C-rows referencing the old ID), and the worker picks them up again. - Never edit docs/CORRECTIONS.md yourself — the reopen feed is the only channel back.
Checklist (all corrections claimed done)
| # | Correction (as claimed) | Claimed in | Verified? | Note |
|---|---|---|---|---|
| C1 | Quote: ONE single continuous data-entry form, no subsections | 2a2f0fc | yes | 2026-09-12 owner: done, + follow-ups filed as reopens |
| C2 | Quote: save 500 fixed | 2a2f0fc | yes | 2026-09-12 owner-verified |
| C3 | Quote: WhatsApp share (thanks, no., party, quality, rate, est qty, delivery timeline, validity) | 2a2f0fc | ||
| C4 | Quote: delivery-timeline field + on share msg | 2a2f0fc | ||
| C5 | Quote: calculator order reed/pick → width → job → sizing → warp → weft → shrinkage | 2a2f0fc | ||
| C6 | Lead → Quote prefills ALL lead data | 2a2f0fc | ||
| C7 | Previous-quote prefill (sizing rate, L2L, reed, pick) | 2a2f0fc | ||
| C8 | Party → most-ordered quality suggest; all but warp/weft rates filled | 2a2f0fc | ||
| C9 | Whole yarn name pick; board rate for confirm; ticket carried forward | 2a2f0fc | ||
| C10 | Follow-up button quote-only; removed from lead | 2a2f0fc | ||
| C11 | Print Quote button removed | 2a2f0fc | ||
| C12 | Owner approval before Share activates | 2a2f0fc | ||
| C13 | Lead: no lost button; 7-day auto-lost | auto-mark | ||
| C15 | Quote table: leads-parity search + retrieval | 2a2f0fc | ||
| C16 | Quote screen: quotes table below calculator | 2a2f0fc | ||
| C17 | Quote row: WhatsApp follow-up to party | 2a2f0fc | ||
| C18 | Quote row: convert to SO | 2a2f0fc | ||
| C19 | Quote row: 7-day auto-expire | 2a2f0fc | ||
| C20 | Quote row: re-quote with current rates | 2a2f0fc | ||
| C14 | All prefilled forms: navigator (inline ✓ chip per prefilled field + save gate + confirm-all fast path, 17 screens) | 1b649ef | ||
| C21 | Infra: stable review copy (separate checkout+service+snapshot DB, promotion-on-green) | 5cb3c1c | ||
| C22/C24-popup | ALL forms: list+entry separation — Add opens modal popup (leads/samples/hishob entry, quote calculator → Add-quote popup) | bf5c16f | ||
| C25 | ALL forms: save feedback — Saved ✓ tick-mark popup | c4aa1d0 | ||
| C26 | ALL forms: post-save landing — table with new record highlighted on top | c4aa1d0 | ||
| C27 | ALL forms: header slim (h1 text-lg + subtitles removed + mb tightened) | d8547c0 | ||
| C28 | Quote row: REMOVE Expire button (expiry automatic) | 5cb3c1c | ||
| C29 | Quote expire flow: REMOVE reason text box | 5cb3c1c | ||
| C30 | Quote row: REMOVE follow-up button (chase covers it; supersedes C17) | 5cb3c1c | ||
| C31 | Quote row: Duplicate button present | 5cb3c1c | ||
| C32 | Quote row: re-quote fixed — present, rate-change only | 5cb3c1c | ||
| C33 | Quote row: Create SO button instead of To Order | 5cb3c1c | ||
| C34 | Quote row: approve button out; gate moved to owner-only /approvals Quotes queue | 6e770b1 | ||
| C35 | Quote screen: GST % header removed (verify-first, feeds nothing) | 5cb3c1c | ||
| C36 | Quote screen: Rate GST excl/incl toggle removed (verify-first) | 5cb3c1c | ||
| C37 | Quote screen: Calculate before Final Rate terms | 5cb3c1c | ||
| C38 | Quote without lead carries lead-form fields (party, quality, etc.) | 5cb3c1c | ||
| C39 | Shared customer quote EXCLUDES cost calculation (final rate + terms only) | 5cb3c1c | ||
| C21-url-fix | Stable URL → https://trading-stable.tynolabs.com (one-level, Universal SSL; tunnel+Caddy+ORIGIN moved) | live 2026-09-12 | ||
| C40 | Booking → gatepass party prefill (supplier→party match + chip) | ddf40d4 | ||
| Carry-fix | Reuse/re-quote carry: goto + remount, Add fresh, 28/28 fields form-bound | 3409378 | ||
| Airtight | 12 execution contracts on real loads; env/app stub pattern | 4340461 | ||
| Flaw-sweep | Flaw sweep + journey 53/53 on stable | b6db5f8 | ||
| Mill-lot/YIN | Mill-lot/YIN chain wired, rename UI-wide, shade warn-only, migration 0015 | cd3434c | ||
| C43 | Masters Saved ✓ + highlight (yarn seen; verified already-live, no change) | already-live | ||
| C44 | Yarn bookings: ONLY Record Gatepass + Cancel buttons | af6493c | ||
| C45 | ALL forms: Chip Suggestions UI for past-entry suggestions | 118422d | ||
| C46 | Yarn booking: GST type removed | 118422d | ||
| C47 | Yarn booking: delivery term removed | 118422d | ||
| C48 | Yarn booking payment terms = exactly 3 (Super Second Day / Second Day / Regular) | 118422d |
(New done-claims are added here by the AUDIT session itself as the
worker logs more done lines — copy the row from the sheet's Applied
table. The docs session never touches this file.)